Wake up to a daily feed of yesterday's registrations. Get the owner's direct phone number and personal email to bypass gatekeepers entirely.
Get an unredacted 50-lead sample of a recent TX/FL pull sent straight to your inbox.
Check your inbox. Your unredacted CSV is on the way.
Legacy tools index the web. We index the source. The difference is months of head-start on every deal.
| Feature | DayOneFeed | Google Maps | Apollo / ZoomInfo |
|---|---|---|---|
| Lead Freshness | 24 Hours | 90 Days | 180+ Days |
| Contact Method | Direct Phone & Email | Generic Support Line | Corporate Switchboard |
| Competition | Blue Ocean (Zero) | High Saturation | Extreme (Cold Spam) |
| Proprietary Enrichment |
Real-time extractions. Direct lines and personal emails refreshed every morning.
| Date Registered | Company Name | State | Direct Phone | Personal Email | City |
|---|---|---|---|---|---|
| Suncoast Logistics LLC | FL | (813) ***-**48 | m***@gmail.com | Tampa | |
| Lone Star Heavy Haul | TX | (713) ***-**20 | s***@yahoo.com | Houston | |
| Brickell Capital | FL | (305) ***-**12 | d***@icloud.com | Miami | |
| Apex Roofing TX | TX | (214) ***-**91 | j***@gmail.com | Dallas | |
| Gulf Coast HVAC | FL | (407) ***-**33 | r***@gmail.com | Orlando | |
| ATX Accounting | TX | (512) ***-**77 | a***@outlook.com | Austin | |
| Lumiere Med Spa | FL | (561) ***-**22 | v***@gmail.com | Boca Raton | |
| Alamo Plumbing | TX | (210) ***-**45 | m***@gmail.com | San Antonio | |
| Palm Beach Landscape | FL | (561) ***-**88 | d***@yahoo.com | W. Palm Beach | |
| DFW Cleaning Pros | TX | (817) ***-**19 | k***@gmail.com | Ft. Worth | |
| Wynwood Digital | FL | (305) ***-**54 | c***@gmail.com | Miami | |
| Hill Country Builds | TX | (830) ***-**92 | t***@yahoo.com | Fredericksburg |
Lock in the daily forward feed or secure the immediate 90-day backlog.
Forward-Only. Starts Tomorrow.
Instant Download. No Waiting.
The TX/FL data terminal explained.
Corporate databases like ZoomInfo and Apollo are built for enterprise software sales, not local SMBs. They take months to index local blue-collar and retail businesses. DayOneFeed provides real-time access within 24 hours, appended with owner direct phones and personal emails.
If you wait for Google Maps, you are at the end of the line. The only way to reach founders before they open is to intercept state filings. DayOneFeed extracts TX and FL registrations the exact week they are filed, giving you a massive head-start.
For cold calling, speed is life. DayOneFeed bypasses gatekeepers by matching fresh state filings with owner contact data. You get a raw CSV delivered daily with direct phone numbers and personal emails, making it the perfect fuel for outbound sales floors.
A 15-20% bounce rate is standard for new registration data. Because we match contact data in real-time, some records will not have a digital footprint yet. We account for this by focusing on raw volume, ensuring your team never runs out of targets.
No. The $149/mo subscription is strictly forward-only. Your feed begins the morning after you sign up. For historical data (10,000+ leads), you must purchase the 90-Day Sunbelt Vault.